|
|
Sonoma Valley Youth Soccer Association
|
| Officers: | |||
| President |
Sam Honey |
||
| Vice-President | Vikki Griggs-Demmin |
||
| Secretary | Edwin Richards |
||
| Treasurer | Jennifer Rochlin | ||
| Directors: | |||
| Lynn Abaté Johnson | Dino Rossini |
||
| Antonio Alvarez |
Stacey Schoeningh | ||
| Karen Cline |
Jim Van Sickle | ||
| Jean-François Ducarroz |
Deidre Verdu | ||
| Rick Hicks |
Mike Verdu | ||
| Teri Miller | Phylis Wakefield |
| Bookkeeper | Jennifer Rochlin |
| Coaching Coordinator | Mike Verdu |
| Equipment Coordinator | Greg Volker |
| Field Development & Long Range Planning | Michael Mulcahy |
| Fields & Insurance Coordinator | Richard Hicks |
| Field Preparation |
Gaudencio Becerril |
| Finance | Sam Honey |
| Fundraising & Scholarships |
Lynn Abaté Johnson |
| Game & Field Scheduler | Tracy Walthard |
| Outreach & Communications | Lynn Abaté Johnson |
| Gear Exchange Coordinator | Lynn Abaté Johnson |
| PAD (Protest/Appeal/Discipline) | Rick Hicks |
| Photo Day Coordinator |
Tracy Reynes |
| Referee Coordinator | Karen Cline |
| Referee Scheduler | Alison Johnston |
| Registrar | Renee Caruso |
| Risk Management | Deidre Verdu |
| Select Teams Coordinators | Jim Van Sickle and Dino Rossini |
| Souvenir Program Coordinator | Sam Honey |
| Tournament Coordinator | Scott Miller & Sam Honey |
| Volunteer Coordinators | Teri Miller & Deidre Verdu |
| Waste Management |
Tom Young |
| Webmaster | Jean-François Ducarroz |
Age Group Coordinators:
| U6 AGC | Deidre Verdu |
| U8B AGC | Stacey Schoeningh |
| U8G AGC | Phylis Wakefield |
| U10B AGC | Greg Volker |
| U10G AGC | Michele Silkey |
| U12G AGC | Dave Diamond |
| U12B AGC | Dave Diamond |
| U14 AGC | Teri Miller |
| U16 AGC | Brian Wirick |
| U19 AGC | Brian Wirick |
















